![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/e8176113fa36475ab880e6c85edfd681.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/c04ca8ebdaa64de299945ef5d8f76cb8.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/20c300f04b2547be9109be708d399074.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/c75fa81f174d46bb86065a45591944cd.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/9e271c169b9a4101846ed41242fbfcc4.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/a16efc719fbd4128a9c307d924c23bc6.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/a6edf2a7240144a8b91032278731158c.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/8c0f135681ae41a2833260027507311c.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/945bde2093094a9fb3809566717c7a10.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/0f2b4a22172747dfa8b9a3fcee7902a9.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/ee2061452852469a8a2d543aaafcc895.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/6f517009d98a40fcb73b75fabdfae69a.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/3ba6764f2d2a4f5a8e5ef61b32fce8d1.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/c403cb61ef714b41b0db0a7a003c65f6.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/3186f623b05b4a09892685056fbccd40.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/d99364cee8ca4480afc675fd6fa99b34.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/4c73c379d1db402a8ec7a617ffcf74d4.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/0bc913fff9b946c8a01755a1b788a74a.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/e0654c8d28b7468483620faa444c4b0f.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/9e8c6de29ab642f985af99e5dd4a5a09.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/71a39e724f5a4ddaa0684c062f32dbca.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/2b19a5fc9eec4913856b8dc51a6cd466.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/67ba7ac8fe4148728f97d56610c38bf9.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/173622cd884e47c5a02954ab5cb54391.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/a805e55b284b432995ade443206fa734.jpg)
Certified Used 2022 Toyota Tundra 4X4 SR5 CrewMax Short Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 293
- Engine: Twin Turbo Regular Unleaded V-6 3.4 L/210
- Transmission: 10 Speed Automatic Transmission
- Drivetrain: 4X4
- Exterior Color: MIDNIGHT BLACK METALLIC
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. SUPER LOW MILES, Clean 1 Owner CarFax, CLEAN CARFAX, 1 OWNER CARFAX, BACKUP CAMERA, Bluetooth, AUX CORD / LINE IN, Satellite Radio, Alloy Wheels, SUPER CLEAN, CERTIFIED, TOYOTA CERTIFIED/ELMORE CERTIFIED/TCUV/CPO/FACTORY CERTIFIED, TOYOTA CERTIFIED: 7 year/100,000mi Powertrain Limited Warranty, 12mo Roadside Assistance, No Haggle - No Hassle - Easy Buying Experience, EASY FINANCING, BAD CREDIT / NO CREDIT?>WE CAN HELP, LIKE NEW!!!, 293 Miles Only!!!, Tundra SR5, 4D CrewMax, 3.4L V6, 10-Speed Automatic, 4WD, Black, Boulder w/Fabric Seat Trim or SofTex Seat Trim, 32 Gallon Fuel Tank, Blind Spot Monitor w/Lane Change Assist, Parking Support Alert/Brake, SR5 Convenience Package. Toyota Certified Used Vehicles Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile Elmore Toyota is one of the Largest independent Toyota Dealerships on the West Coast. All of our vehicles undergo a rigorous Safety Inspection and Reconditioning Process in our Service Department. They are not sold until each vehicle is in excellent condition. Visit Elmore Toyota for a huge selection of New & Used Toyotas and a variety of other used cars, trucks and SUVs. Our finance experts will get you the perfect terms to suit your budget and our Toyota Certified Technicians will keep your used car RUNNING LIKE NEW! Prices do not include dealer installed items. 177925OS.
- i-FORCE 3.5L Twin-Turbo V6, DOHC 24V
- Drive Mode Select with TOW/HAUL Modes
- 4WDemand Part-Time 4WD w/Elec Controlled
- Tow Rcvr Hitch w/Integ 4/7-Pin Connector
- 10-Spd Auto Trans with Sequential Shift
- Start and Stop Engine System
- Multi-Link Rear Suspension
- Toyota Safety Sense 2.5: Pre-Collision
- Trailer Brake Cont & Trailer Sway Cont
- 18-in. Alloy Wheels
- LED Headlights with DRLs and Manual
- Aluminum-Reinforced Composite Bed
- 8-in Audio Multimedia, with wireless
- Combination Meter w/4.2-in. Color MID
- Smart Key System with Push Button Start
- 60/40 Split, Fold-Up Rear Seats with
- Integrated Backup Camera
- Single Zone Automatic Climate Control
- Fabric-Trimmed 4-Way Adjustable Driver &
- Power Vertical Rear Window
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
All advertised vehicles and pricing are subject to dealer availability. Vehicle image displayed is depicted as accurately as possible, but may be limited to device display quality. Documentation fee ($85) is not included in the amount given. Special Sales and Lease offers may apply. Contact dealer for details. MSRP is shown for information purposes only. Certain vehicles listed may not be available, or may have different prices. Prices do not include dealer installed items. This is not the dealer’s advertised or asking price. In some instances, vehicles will sell above the MSRP. All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices expire at close of business today. All information provided is believed to be accurate, but all specifications, pricing and availability must be confirmed in writing with the dealer binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein by using this application. Conversations over the phone are subject to recording for quality assurance purposes. By using this application, you, the customer acknowledges the foregoing and accept to such terms. Dealer's added equipment is extra please, Check with the dealer for additional information.