![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/aba0b1a5a0b543648588ba142aab0912.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/1fe055bfb1c1441fa155dfa15a8bbc2a.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/fd2870fa0c1f4883ac25aadde8796834.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/c35846fc062f40419ff052cc6b56a777.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/1196b3916dc845c18593ef30bffe5b7b.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/4255333f5a314cb3b6794a4d8131367d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/20c3311f0dc74a379465e51cf1648bc2.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/9f92cf94cae34ff7b5e0b1163ffd55e4.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/f3a4a95098414fcdb82b092c0daf7bec.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/819e2429a365480385f561cbbe19abfc.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/57d1d566337d4e64952a6eb246a49e42.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/7bf4bf367d364249a509e8abb060753f.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/506a9a46b3554d249203773b11e7c12e.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/98714c54d6dc4ccb8d451fb3c39e521d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/de122d483bab474f98a944001263851d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/986d6f0be6f548ca9e4cfbd61d040b72.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/7f5a2a3616474a38b52eabe0dfe47d74.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/e30c5cbf65174117bbcfebf8276801b4.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/4c804bd59f7b489ea59f77db3e9e2c5f.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/a002be1b70ae492dbbf92000edad36fd.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/6d3435d1f15b489bbf578f953e140799.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/e7f332ef2e4d4b539abf64879ec16fb3.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/a9492878be9d4543b7ad3dc0a477ca2b.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/7b2b8568982f41d5a300ff0f105eb748.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/38bcd017896a4f24bc7d8b288d0cff52.jpg)
Certified Used 2022 Toyota Tacoma 4X2 SR5 Double Cab Short Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 21,544
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6 Speed Elect Controlled Auto Transmission w/ Inte
- Drivetrain: 4X2
- Exterior Color: ICE CAP
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. JUST LANDED, MINT CONDITION, SUPER LOW MILES, Clean 1 Owner CarFax, CLEAN CARFAX, BACKUP CAMERA, Bluetooth, AUX CORD / LINE IN, Satellite Radio, Alloy Wheels, SUPER CLEAN, CERTIFIED, TOYOTA CERTIFIED/ELMORE CERTIFIED/TCUV/CPO/FACTORY CERTIFIED, TOYOTA CERTIFIED: 7 year/100,000mi Powertrain Limited Warranty, 12mo Roadside Assistance, No Haggle - No Hassle - Easy Buying Experience, EASY FINANCING, Tacoma SR5 V6, 4D Double Cab, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, 6-Speed Automatic, RWD, White. Toyota Certified Used Vehicles Details: * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * 160 Point Inspection Elmore Toyota is one of the Largest independent Toyota Dealerships on the West Coast. All of our vehicles undergo a rigorous Safety Inspection and Reconditioning Process in our Service Department. They are not sold until each vehicle is in excellent condition. Visit Elmore Toyota for a huge selection of New & Used Toyotas and a variety of other used cars, trucks and SUVs. Our finance experts will get you the perfect terms to suit your budget and our Toyota Certified Technicians will keep your used car RUNNING LIKE NEW! Prices do not include dealer installed items. 178608.
- 3.5L V6 Atkinson Cycle with Dual VVT-i
- Automatic Limited-Slip Differential
- 6-Spd Automatic Transmission
- Towing Receiver Hitch, Eng Oil Cooler,
- Toyota Safety Sense P: Pre-Collision Sys
- Star Safety System
- 16-in Alloy Wheels
- Fabric-Trimmed Seats
- Dual Zone Auto A/C w/ Rear Vents
- Audio - 8-in Touchscreen,
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
All advertised vehicles and pricing are subject to dealer availability. Vehicle image displayed is depicted as accurately as possible, but may be limited to device display quality. Documentation fee ($85) is not included in the amount given. Special Sales and Lease offers may apply. Contact dealer for details. MSRP is shown for information purposes only. Certain vehicles listed may not be available, or may have different prices. Prices do not include dealer installed items. This is not the dealer’s advertised or asking price. In some instances, vehicles will sell above the MSRP. All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices expire at close of business today. All information provided is believed to be accurate, but all specifications, pricing and availability must be confirmed in writing with the dealer binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein by using this application. Conversations over the phone are subject to recording for quality assurance purposes. By using this application, you, the customer acknowledges the foregoing and accept to such terms. Dealer's added equipment is extra please, Check with the dealer for additional information.