![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/122a8d1553174f349b684628dda699c5.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/2c3c4d0187e440deac431a51106eaf07.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/76c3a9ecd4124d0596221e3e914f763d.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/41be02f2bc784f42bd07a7b31f2bacdd.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/3598a2627bf34b7194aa47b5b1856308.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/21bec186f72148d7b3cb574c97c74728.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/2727868400ce4d1da4a4953a269f4246.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/9a146f5870994909bfebcb0189cc3376.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/887e23e96bba443cb5f2615da03d08c4.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/64fdf34290544b8dbec987f6ae25ecf6.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/922d85bdbe8b4cb499f83b56628fbf20.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/432d3123880941c3b6142a3551015c8d.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/f55e09b6283c4eee860cc3e1ec1b1156.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/9486ea55bac24b8cbdc2a5d14389de59.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/3e0de0c1a1e8488ca0f24a069bd347ab.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/d6f2dfdd454a42afa0c7d3f9bfc475cc.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/1ef4ad85901d4761a4999a76316cd3a9.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/7459a17f5ad04691af326817f6761da5.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/4da30a384ebb41cf89e38ad6257ebb5e.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/489e93af924048899a48c3a621dfc81a.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/f78147fbf89a4a7fa8aaa7b5662b3ec2.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/3e0cbdd1bda342fe9e8c28c0f3360458.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/d62213703935488a964dad9163428823.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/187974e67269419a982b7bad1eee5515.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/449af805e3a443c1b9a5140a5522579f.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/30a0273b4e0744d5a68789c4a3653c99.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/beb9ff5ee12a4782adf81cbeb728464f.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/d4f17c345ad743e7b9d3fb8189261b37.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/39438500f0f24975ba4c919e4ccf341d.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/78edae7a07e14494b2ee024927f744cd.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/02f71c035ee349b9b2c203b3ef4b0fa9.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/f6a71aa72a1741948502c5224a182601.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/cd7fdc20ce1e4f8386b6faf8e346cb72.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/92c4ba083944471493017b9560330e73.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/5d29cef92b6d4a8ebece969bc86924f9.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/193389fee8584f769c54fcd54f0a2af5.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [36]](https://content.homenetiol.com/320x240/80e267705cfe40f79d6a13b07b56f0a8.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [37]](https://content.homenetiol.com/320x240/d8e8c897dcc9481d8bcf3e4195e51d20.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [38]](https://content.homenetiol.com/320x240/9fb084d88f214455a3fd54fbfefe53db.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [39]](https://content.homenetiol.com/320x240/4272cfef40be4a9580a798c1f7af8991.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [40]](https://content.homenetiol.com/320x240/635b035288e0423bba7aa7051e61acbd.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [41]](https://content.homenetiol.com/320x240/4a0182c4d8b946488fc220a22b7f26d2.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [42]](https://content.homenetiol.com/320x240/b109b54b66314e4e903995b7d0af551e.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [43]](https://content.homenetiol.com/320x240/431aea4b496a486993d5525f248e0342.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [44]](https://content.homenetiol.com/320x240/c6f2100a4c3e463b97307f93bcbbd023.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [45]](https://content.homenetiol.com/320x240/c9b2c1d53f5e411c9f4f34b33daf39f2.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [46]](https://content.homenetiol.com/320x240/107a049a1d89474097a98b07e9d4250c.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [47]](https://content.homenetiol.com/320x240/c892797bc070407587f31c7d85321a83.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [48]](https://content.homenetiol.com/320x240/0e94492b0a614f54b2291d6417126b25.jpg)
![2022 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [49]](https://content.homenetiol.com/320x240/ea80ad25649a4c7ea0cf8c7751d64c36.jpg)
Used 2022 Toyota 4Runner RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 18,274
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Gray
- Interior Color: Black/Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 19049 miles below market average! JUST LANDED, MINT CONDITION, SUPER LOW MILES, LOW MILES, Clean 1 Owner CarFax, CLEAN CARFAX, 1 OWNER CARFAX, BACKUP CAMERA, Bluetooth, AUX CORD / LINE IN, Satellite Radio, Alloy Wheels, SUPER CLEAN, No Haggle - No Hassle - Easy Buying Experience, EASY FINANCING, BAD CREDIT / NO CREDIT?>WE CAN HELP, 4Runner SR5, 4D Sport Utility, 4.0L V6 DOHC 24V, 5-Speed with ECT, RWD, Gray, Black/Graphite w/Fabric Seat Trim. Elmore Toyota is one of the Largest independent Toyota Dealerships on the West Coast. All of our vehicles undergo a rigorous Safety Inspection and Reconditioning Process in our Service Department. They are not sold until each vehicle is in excellent condition. Visit Elmore Toyota for a huge selection of New & Used Toyotas and a variety of other used cars, trucks and SUVs. Our finance experts will get you the perfect terms to suit your budget and our Toyota Certified Technicians will keep your used car RUNNING LIKE NEW! Prices do not include dealer installed items. 178322U.
- 1 LCD Monitor In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Distance Pacing
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Safety Connect Tracker System
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fabric Seat Trim
- FOB Controls -inc: Windows
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio -inc: 8 speakers, 8.0" touch-screen display, USB media port, 4 USB charge ports, Android Auto and Apple CarPlay compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM, Connected Services - Safety Connect and Wi-Fi Connect w/AT&T Hotspot and integrated streaming w/available Apple Music
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Valet Function
- 1700# Maximum Payload
- 23 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 6,100 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- 2 Skid Plates
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Engine: 4.0L DOHC 24-Valve V6
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 5-Speed ECT Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Auto Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grille w/Body-Colored Bar
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Step Bumper
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P265/70R17 Mud & Snow
- Wheels: 17" 6-Spoke Alloy
All advertised vehicles and pricing are subject to dealer availability. Vehicle image displayed is depicted as accurately as possible, but may be limited to device display quality. Documentation fee ($85) is not included in the amount given. Special Sales and Lease offers may apply. Contact dealer for details. MSRP is shown for information purposes only. Certain vehicles listed may not be available, or may have different prices. Prices do not include dealer installed items. This is not the dealer’s advertised or asking price. In some instances, vehicles will sell above the MSRP. All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices expire at close of business today. All information provided is believed to be accurate, but all specifications, pricing and availability must be confirmed in writing with the dealer binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein by using this application. Conversations over the phone are subject to recording for quality assurance purposes. By using this application, you, the customer acknowledges the foregoing and accept to such terms. Dealer's added equipment is extra please, Check with the dealer for additional information.