![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/bc8ed8c84da84b2992a2d22018b127ab.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/e0a8b00aa4ba4cf69eb51f80d0afdf25.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/1f91d378cc2543afaa3178ef3f23b4df.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/668e6a3c623541b4884f2867e4ff89f5.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/db920c5911b84ae08c01d16e664a7c19.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/b8966d29c98143d69ff42f5843981bc4.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/83d82e1afe4143fb9585c9187f46927a.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/b2ba4c1d1d8c418c81d2ae70a8a2d38a.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/46d72f8e804c4012a254ee943d010810.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/9207b6759e464c0ba8fcee832a41cb96.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/bdab22659abb4096a679f393450c37af.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/7a53b2095e3f4888ac6013e55ac534d5.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/1f4dbef92f074a179aee74a2fbcb6ff3.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/af6fa7c4feb046b8a0049a6c3b4e82c9.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/8bf49735fd444004a9a30661995347dd.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/d36c2e55a6af4afeb4b02d998f8d44b3.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/0d125d9bca234c0cbdd844338d76eeb9.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/ba99d455db4d4d18b24bac0face4b3a9.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/3dc93ec1d89148abb3630f5907febaed.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/215aa25627e548c695977665c50e1fcd.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/5f74284dc8b94dc1b869174b1114ef44.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/7f89549ae5694421973dfa7f88d21149.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/a36e549bd2c54281933c24b98b9cce46.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/621dac51e38045b88d5e76b086f948d2.jpg)
![2020 Toyota Prius LE LE Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/abb9c09e7f5f4fde8970720cd5aa716c.jpg)
Used 2020 Toyota Prius FWD LE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 26,133
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: Continuously Variable Transmission
- Drivetrain: FWD
- Exterior Color: CLASSIC SILVER METALLIC
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Odometer is 11677 miles below market average! 54/50 City/Highway MPG JUST LANDED, MINT CONDITION, LOW MILES, HUGE GAS SAVER, BACKUP CAMERA, PUSH BUTTON START, Bluetooth, AUX CORD / LINE IN, Satellite Radio, Alloy Wheels, SUPER CLEAN, No Haggle - No Hassle - Easy Buying Experience, EASY FINANCING, BAD CREDIT / NO CREDIT?>WE CAN HELP, Prius LE, 5D Hatchback, 1.8L 4-Cylinder DOHC 16V VVT-i, CVT, FWD, Silver, Black w/Fabric Seat Trim. Elmore Toyota is one of the Largest independent Toyota Dealerships on the West Coast. All of our vehicles undergo a rigorous Safety Inspection and Reconditioning Process in our Service Department. They are not sold until each vehicle is in excellent condition. Visit Elmore Toyota for a huge selection of New & Used Toyotas and a variety of other used cars, trucks and SUVs. Our finance experts will get you the perfect terms to suit your budget and our Toyota Certified Technicians will keep your used car RUNNING LIKE NEW! Prices do not include dealer installed items. 00178639.
- Hybrid Synergy Drive System, AT-PZEV
- EV/ECO/POWER Modes
- 1.8L DOHC 16V VVT-i 4-Cylinder Engine
- Star Safety System: VSC, TRAC, ABS,
- Toyota Safety Sense P: Pre-Collision Sys
- Intelligent Clearance Sonar
- 8 Airbags
- BlindSpot Monitor w/Rear Cross
- Bi-LED Headlights w/Auto-Off, LED DRLs
- Heated Power Outside Mirrors
- Audio - 7" Touch Screen, 6 Speakers,
- Fabric-Trimmed Adjustable Driver Seat
- 60/40 Split Folding Rear Seat
- (1) 12V Outlet
- 4.2" Color Dual Multi-Info Displays
- Adjustable Passenger Seat
- Driver Door Smart Key System
- Temporary Spare Tire
All advertised vehicles and pricing are subject to dealer availability. Vehicle image displayed is depicted as accurately as possible, but may be limited to device display quality. Documentation fee ($85) is not included in the amount given. Special Sales and Lease offers may apply. Contact dealer for details. MSRP is shown for information purposes only. Certain vehicles listed may not be available, or may have different prices. Prices do not include dealer installed items. This is not the dealer’s advertised or asking price. In some instances, vehicles will sell above the MSRP. All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices expire at close of business today. All information provided is believed to be accurate, but all specifications, pricing and availability must be confirmed in writing with the dealer binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein by using this application. Conversations over the phone are subject to recording for quality assurance purposes. By using this application, you, the customer acknowledges the foregoing and accept to such terms. Dealer's added equipment is extra please, Check with the dealer for additional information.