![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/2883b71235894d83b5bab7cb637d3341.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/2592f652b3b94e7080ad32bfc1ea2b73.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/848e3223900d4383a77e7db1e4979bf6.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/8c56d8eb14334a5eb52184689c967132.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/b3af5e36addb4d98a4b34013dd548c6f.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/606afed8c12246b388f7bb2268543cbe.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/43523d1c650b45c694092684bc8a7bb1.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/ea5c0e988579408f8e448a322f613fae.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/b564c9ca9529421fb77044166ccdbf20.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/4c9d143f759b4ad0a2e7f764f8950cbb.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/aba3bfdf0a094705b54737e9bfa954b3.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/99a49b1b58db418f88bfe3c76fd421d6.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/2a6a3c652f5a49b7ac61d394faebcaf8.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/54a0e6480a7a4fcf8cf577947176d94b.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/ff0dbb3e044943dd80e2ba7fd03b7119.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/aa272381da064cac884159e3b6b8ff22.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/09fd10d66ca04ec1a118b8261f7ee5ba.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/e8e8a93bd3e14a02af40331c05113e5c.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/92a0b76b3616442fa78d2553e7470d5f.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/0b801c520d59464d98188ce6ee41344f.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/567295c7f87443d9b00dd2bc3299aa61.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/b56ddf2902f74dd2a48fe486624ecc26.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/33e28a95d30743d7b08d49233af1b9e5.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/f2cea5ba24184703976e7262ba1c89cd.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/c95378065eae4c9ab374315285884b26.jpg)
Used 2019 Toyota Tundra 2WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 9,606
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Quicksand
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Odometer is 18785 miles below market average! Clean 1 Owner CarFax, Black w/Fabric Seat Trim, Front Fog & Driving Lights, Illuminated Entry System, Rear Under Seat Storage Tray, Sliding Rear Window w/Privacy Glass, SR5 Package. Elmore Toyota is one of the Largest independent Toyota Dealerships on the West Coast. All of our vehicles undergo a rigorous Safety Inspection and Reconditioning Process in our Service Department. They are not sold until each vehicle is in excellent condition. Visit Elmore Toyota for a huge selection of New & Used Toyotas and a variety of other used cars, trucks and SUVs. Our finance experts will get you the perfect terms to suit your budget and our Toyota Certified Technicians will keep your used car RUNNING LIKE NEW! Prices do not include dealer installed items. 174387OS.
- 170 Amp Alternator
- 4.30 Axle Ratio
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 5.7L V8 DOHC 32V w/i-Force
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: Electronically controlled w/intelligence
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 6,900 lbs (3,130 kgs)
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 3 12V DC Power Outlets
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fixed Antenna
- Front Cupholder
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Systems Monitor
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Display
- Delay Off Interior Lighting
- Distance Pacing
- Engine Immobilizer
- Front And Rear Map Lights
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Trip Computer
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Splash Guards
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Regular Box Style
- Steel Spare Wheel
All advertised vehicles and pricing are subject to dealer availability. Vehicle image displayed is depicted as accuraretly as possible, but may be limited to device display quality. Documentation fee ($85) is not included in the amount given. Special Sales and Lease offers may apply. Contact dealer for details. MSRP is shown for information purposes only. Certain vehicles listed may not be available, or may have different prices. Prices do not include dealer installed items. This is not the dealerās advertised or asking price. In some instances, vehicles will sell above the MSRP. All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices expire at close of business today. All information provided is believed to be accurate, but all specifications, pricing and availability must be confirmed in writing with the dealer binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein by using this application. Conversations over the phone are subject to recording for quality assurance purposes. By using this application, you, the customer acknowledges the foregoing and accept to such terms. Dealer's added equipments are extra please Check with the dealer for additional information.