![2012 Toyota Camry Gas I4 2.5L/152 [0]](https://content.homenetiol.com/320x240/c26f8d73fbbd485995f67331bdff20d2.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [1]](https://content.homenetiol.com/320x240/6e1c743d3fbf47aab7f31f977186b68b.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [2]](https://content.homenetiol.com/320x240/b9804420774d4f94b723b162aa6ebe0a.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [3]](https://content.homenetiol.com/320x240/55ddd9c62aa1432db5aeeae40928c2d8.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [4]](https://content.homenetiol.com/320x240/06512d9777fe4046b5c73727dc80aa01.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [5]](https://content.homenetiol.com/320x240/49a0869e67604751a1bffe043612c636.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [6]](https://content.homenetiol.com/320x240/5abe1cff91df4dfeb5b74b85e3cc5d6e.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [7]](https://content.homenetiol.com/320x240/bc8e810b73324ec5ab8508c45fb95b19.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [8]](https://content.homenetiol.com/320x240/d77fc97f3dec478091453b0f10f871ff.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [9]](https://content.homenetiol.com/320x240/0c443dedc4f947ed8df639c416464c67.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [10]](https://content.homenetiol.com/320x240/bcb7d98a00cd475893784ccca8ba580d.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [11]](https://content.homenetiol.com/320x240/b48e91cb31914696b2709ab0dd1239ef.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [12]](https://content.homenetiol.com/320x240/cbfbde7e6cc442129f0b2f5031cfc42f.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [13]](https://content.homenetiol.com/320x240/bac834ca262f405fb0c2553c74450dc5.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [14]](https://content.homenetiol.com/320x240/7d8ce45b38d6444fac1f494782b885ad.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [15]](https://content.homenetiol.com/320x240/495eadee86ad45908766fdeafb9929ed.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [16]](https://content.homenetiol.com/320x240/3f95ea32cafe4f28bfa2267327e721ed.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [17]](https://content.homenetiol.com/320x240/83193c7aa10141d3a0468612f4929dfb.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [18]](https://content.homenetiol.com/320x240/9a6b479b731942438d3c46fe38c651cd.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [19]](https://content.homenetiol.com/320x240/cbfcd77191b345cfbcf09d4f6b2b8dfa.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [20]](https://content.homenetiol.com/320x240/4a6107b6d34c46ea9204621eef5e3b56.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [21]](https://content.homenetiol.com/320x240/6a044b9c9acc49a2b5d948d43033aa3a.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [22]](https://content.homenetiol.com/320x240/e8a9c7d60f964496b9d8bd9d9440a35b.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [23]](https://content.homenetiol.com/320x240/4a4949ae6ea04f95aa21266c5e1c22ec.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [24]](https://content.homenetiol.com/320x240/f53f6e21c25c48b2bba9f99d48c96f60.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [25]](https://content.homenetiol.com/320x240/ec3481846c9d45c99b94ca416fc7952f.jpg)
![2012 Toyota Camry Gas I4 2.5L/152 [26]](https://content.homenetiol.com/320x240/f6e02ad16dca40898a640bee06082ddf.jpg)
Used 2012 Toyota Camry FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 99,435
- Engine: Gas I4 2.5L/152
- Transmission: 6-Speed Automatic w/Manual Shift
- Drivetrain: FWD
- Exterior Color: White
- Interior Color: .
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (6) bottle holders
- 60/40 split-folding rear seat -inc: fixed rear center headrest
- Covered center console w/storage & dual cup holders
- Door sill scuff plates
- Fold-down rear center armrest w/dual cup holders
- Front seatback pockets
- Illuminated entry
- Overhead console -inc: front map lights, sunglass holder
- Pwr windows -inc: driver auto up/down, retained pwr, pinch protection
- 4-way adjustable front passenger seat
- Adjustable front & rear headrests
- Cruise control
- Engine Immobilizer
- Front & rear map pockets
- Front sliding center armrest
- Lockable illuminated glove box
- Pwr auto door locks w/anti-lockout feature
- Rear window defogger w/timer
- 2.5L DOHC VVT-i 16-valve I4 engine
- Battery saver feature
- Front/rear stabilizer bars
- Independent MacPherson strut front suspension -inc: gas shocks
- Variable assist pwr rack & pinion steering
- 6-speed ECT-i automatic transmission w/OD -inc: sequential shift
- Front wheel drive
- Independent dual-link rear suspension -inc: gas shocks
- Pwr front ventilated/rear solid disc brakes -inc: brake assist
- 3-point seat belts -inc: emergency locking retractors (ELR), automatic locking retractors (ALR) on all passenger seats, front adjustable shoulder anchors
- Child-protector rear door locks
- Driver & front passenger advanced airbags -inc: occupant sensor
- Energy-absorbing collapsible steering column
- Front & rear seat-mounted side airbags
- Internal trunk release handle
- Side-impact door beams
- Tire Pressure Monitor System
- Vehicle stability control
- 4-wheel anti-lock brake system -inc: electronic brake-force distribution
- Daytime running lamps -inc: on/off feature
- Driver & front passenger knee airbags
- Front & rear energy-absorbing crumple zones
- Front & rear side curtain airbags
- LATCH child restraint system *Outboard rear seat positions only*
- Smart stop technology
- Traction control
- Whiplash-lessening front seats
- Compact spare tire
- High solar energy-absorbing glass
All advertised vehicles and pricing are subject to dealer availability. Vehicle image displayed is depicted as accurately as possible, but may be limited to device display quality. Documentation fee ($85) is not included in the amount given. Special Sales and Lease offers may apply. Contact dealer for details. MSRP is shown for information purposes only. Certain vehicles listed may not be available, or may have different prices. Prices do not include dealer installed items. This is not the dealer’s advertised or asking price. In some instances, vehicles will sell above the MSRP. All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices expire at close of business today. All information provided is believed to be accurate, but all specifications, pricing and availability must be confirmed in writing with the dealer binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein by using this application. Conversations over the phone are subject to recording for quality assurance purposes. By using this application, you, the customer acknowledges the foregoing and accept to such terms. Dealer's added equipment is extra please, Check with the dealer for additional information.